
Your market connection
Featured dairy benchmarks
See the market at a glance
| Product | Region | Benchmark | Δ% |
|---|---|---|---|
| Raw milk | NL/BE | € 46.50 | ▲ 5.7% |
| Gouda Foil Cheese | NWE | € 3,540 | ▲ 4.0% |
| Mozzarella | EU | € 3,680 | ▼ 0.1% |
| Cheddar Curd | EU | € 3,655 | ▲ 6.1% |
| Butter | NWE | € 4,140 | ▲ 1.7% |

DCA provides the largest portfolio of IOSCO-aligned benchmarks in dairy.
Get in touch